The Silk Risk Dashboard
Market Situation
Commodity Sectors
Commodity Currencies
Crypto
Signals
| Asset | Class | Entry | Current | Z-Score | Window | Level | Trade |
|---|---|---|---|---|---|---|---|
| AMD | equity | $449.59 | $449.59 | +3.27σ | 252d | critical | SHORT |
| SOXX | equity | $519.73 | $524.71 | +2.82σ | 252d | alert | LONG |
| NVDA | equity | $219.51 | $219.51 | +2.62σ | 252d | alert | LONG |
| IWM | equity | $282.49 | $282.49 | +2.06σ | 252d | alert | LONG |
| ALB * | equity | $169.90 | $169.90 | -1.85σ | 30d | watch | SHORT |
| PDBC | equity | $18.31 | $18.31 | +1.85σ | 252d | watch | LONG |
| TSM | equity | $407.15 | $407.15 | +1.84σ | 252d | watch | LONG |
| EURUSD=X | equity | $1.16 | $1.16 | -1.74σ | 30d | watch | SHORT |
| CNY=X | equity | $6.80 | $6.80 | -1.63σ | 252d | watch | SHORT |
| ZW=F * | commodity | $661.00 | $661.00 | +2.51σ | 252d | alert | LONG |
| KC=F | commodity | $272.50 | $272.50 | -2.06σ | 60d | alert | SHORT |
| ALB * | commodity | $169.90 | $169.90 | -1.85σ | 30d | watch | SHORT |
| PDBC | commodity | $18.31 | $18.31 | +1.85σ | 252d | watch | LONG |
| NG=F | commodity | $3.04 | $3.04 | +1.70σ | 30d | watch | LONG |
| URA * | commodity | $48.86 | $48.86 | -1.69σ | 30d | watch | SHORT |
| HG=F | commodity | $6.34 | $6.34 | +1.65σ | 252d | watch | LONG |
| CL=F * | commodity | $98.94 | $98.94 | +1.62σ | 252d | watch | LONG |
| ZS=F * | commodity | $1,199.25 | $1,199.25 | +1.55σ | 252d | watch | LONG |
| ZC=F * | commodity | $465.75 | $465.75 | +1.51σ | 252d | watch | LONG |
| ETH-USD | crypto | $2,124.77 | $2,124.77 | -1.71σ | 30d | watch | SHORT |
| CORN | commodity | $18.34 | $18.37 | — | — | held | HELD |
| CPER | commodity | $38.62 | $38.58 | — | — | held | HELD |
| SOYB | commodity | $25.13 | $25.11 | — | — | held | HELD |
| UNG | commodity | $11.16 | $11.16 | — | — | held | HELD |
| USO | commodity | $141.39 | $141.60 | — | — | held | HELD |
| WEAT | commodity | $24.58 | $24.64 | — | — | held | HELD |
| AVAX-USD | crypto | $9.90 | $9.52 | — | — | held | HELD |
| SOL-USD | crypto | $93.90 | $87.17 | — | — | held | HELD |
| ADA-USD | crypto | $0.27 | $0.25 | — | — | held | HELD |
Risk
Geopolitical Risk
Ongoing state tensions in Eastern Europe, the Middle East and Indo-Pacific are offset by visible diplomatic channels and economic fatigue on all sides, producing contained volatility primarily affecting energy and safe-haven assets over the next 7-30 days.
Russia-Ukraine artillery exchanges near Kharkiv amid intermittent ceasefire talks
Israeli strikes on Iranian assets in Syria with Tehran signaling restrained response
Elevated Chinese air incursions near Taiwan coinciding with US naval transit
Rapid escalation closing Strait of Hormuz from direct Iran-Israel clash
Invalidate if: High-level US-Iran backchannel diplomacy or Saudi mediation produces verifiable de-escalation measures
Finance View — Three Sheets
docs/research/finance_view_validation_2022-2025.md. Sleeve Ledger — Money Management
| Sleeve | Target | Buffer | Admission cap |
|---|---|---|---|
| silk_commodity_etf | 40% | +5pp | $27,000 |
| silk_commodity_futures | 40% | +5pp | $27,000 |
| silk_crypto | 20% | +5pp | $15,000 |
| silk_equity | 40% | +5pp | $27,000 |
MM policy vv1.0 is the active production schema since 2026-05-21. Pre-2026-05-21 OOS / trade-log / backtest data is preserved unmodified — equity-curve rows are tagged pre_v1.0 for dates before policy lock. Source: docs/research/money_management_hybrid.md + docs/2026-05-21_sleeves_status.md.
Metrics
Core (Equity)
Commodities
Crypto
Combined
Performance Scorecard
Core Forecast
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (1042d) | 574/1292 | 44% [42%-47%] | +359.7% | Longs only |
| Out of Sample (91d) | 60/117 | 51% [42%-60%] | +105.4% | Longs only |
| Recent (7d) | 6/10 | 60% [31%-83%] | +32.5% | Longs only |
| Brier Score | 0.293 FAIL (threshold: 0.25) | Longs only | ||
Commodity OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2274/4959 | 46% [44%-47%] | +183.7% | Longs only |
| Out of Sample (108d) | 73/132 | 55% [47%-64%] | +23.3% | Longs only |
| Brier Score | 0.247 PASS (threshold: 0.25) | Longs only | ||
Crypto OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Out of Sample (83d) | 46/103 | 45% [35%-54%] | +29.5% | Longs only |
| Recent (8d) | 0/2 | 0% [0%-66%] | -15.2% | Longs only |
| Brier Score | 0.257 FAIL (threshold: 0.25) | Longs only | ||
Combined
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2848/6251 | 46% [44%-47%] | +220.1% | Longs only |
| Out of Sample (108d) | 179/352 | 51% [46%-56%] | +52.4% | Longs only |
| Recent (8d) | 6/12 | 50% [25%-75%] | +24.6% | Longs only |
| Brier Score | 0.257 FAIL (threshold: 0.25) | Longs only | ||