The Silk Risk Dashboard
Market Situation
Commodity Sectors
Commodity Currencies
Crypto
Signals
| Asset | Class | Entry | Current | Z-Score | Window | Level | Trade |
|---|---|---|---|---|---|---|---|
| AMD | equity | $467.51 | $467.51 | +3.40σ | 252d | critical | SHORT |
| SOXX | equity | $558.83 | $537.33 | +2.91σ | 252d | alert | LONG |
| NVDA | equity | $215.59 | $215.33 | +2.23σ | 252d | alert | LONG |
| IWM | equity | $288.91 | $285.12 | +2.21σ | 252d | alert | LONG |
| PDBC | equity | $18.20 | $18.20 | +1.76σ | 252d | watch | LONG |
| TSM | equity | $404.52 | $404.52 | +1.76σ | 252d | watch | LONG |
| ALB * | equity | $171.58 | $171.58 | -1.69σ | 30d | watch | SHORT |
| CNY=X | equity | $6.79 | $6.79 | -1.64σ | 252d | watch | SHORT |
| KC=F | commodity | $272.35 | $272.35 | -1.97σ | 60d | watch | SHORT |
| ZW=F * | commodity | $640.00 | $640.00 | +1.94σ | 252d | watch | LONG |
| HG=F | commodity | $6.43 | $6.43 | +1.78σ | 252d | watch | LONG |
| PDBC | commodity | $18.20 | $18.20 | +1.76σ | 252d | watch | LONG |
| ALB * | commodity | $171.58 | $171.58 | -1.69σ | 30d | watch | SHORT |
| URA * | commodity | $48.96 | $48.96 | -1.59σ | 30d | watch | SHORT |
| CORN | commodity | $18.31 | $18.28 | — | — | held | HELD |
| CPER | commodity | $38.91 | $38.99 | — | — | held | HELD |
| SOYB | commodity | $25.06 | $25.02 | — | — | held | HELD |
| UNG | commodity | $11.15 | $11.15 | — | — | held | HELD |
| USO | commodity | $136.30 | $136.41 | — | — | held | HELD |
| WEAT | commodity | $24.44 | $24.42 | — | — | held | HELD |
| AVAX-USD | crypto | $9.90 | $9.35 | — | — | held | HELD |
| ADA-USD | crypto | $0.27 | $0.24 | — | — | held | HELD |
Risk
Geopolitical Risk
Tensions across the Middle East, Eastern Europe, and Indo-Pacific are gradually escalating with proxy actions and military posturing, supporting elevated oil, gold, and safe-haven FX flows while weighing on risk sentiment; active diplomatic channels however offer clear off-ramps within the 7-30 day window.
Iranian proxy militias intensify strikes on Israeli and US-linked targets prompting retaliatory actions
Russian incremental advances in eastern Ukraine amid continued Western arms support and stalled talks
Chinese naval drills encircle Taiwan while South China Sea incidents with Philippines rise
Major cyber or hybrid attack by Russia on European energy infrastructure provoking NATO Article 5 response
Invalidate if: Observable progress on prisoner exchanges and backchannel diplomacy remains sustained without incidents
Finance View — Three Sheets
docs/research/finance_view_validation_2022-2025.md. Sleeve Ledger — Money Management
| Sleeve | Target | Buffer | Admission cap |
|---|---|---|---|
| silk_commodity_etf | 40% | +5pp | $27,000 |
| silk_commodity_futures | 40% | +5pp | $27,000 |
| silk_crypto | 20% | +5pp | $15,000 |
| silk_equity | 40% | +5pp | $27,000 |
MM policy vv1.0 is the active production schema since 2026-05-21. Pre-2026-05-21 OOS / trade-log / backtest data is preserved unmodified — equity-curve rows are tagged pre_v1.0 for dates before policy lock. Source: docs/research/money_management_hybrid.md + docs/2026-05-21_sleeves_status.md.
Metrics
Core (Equity)
Commodities
Crypto
Combined
Performance Scorecard
Core Forecast
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (1042d) | 574/1292 | 44% [42%-47%] | +359.7% | Longs only |
| Out of Sample (95d) | 65/124 | 52% [44%-61%] | +175.1% | Longs only |
| Recent (7d) | 5/8 | 62% [31%-86%] | +53.9% | Longs only |
| Brier Score | 0.295 FAIL (threshold: 0.25) | Longs only | ||
Commodity OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2274/4959 | 46% [44%-47%] | +183.7% | Longs only |
| Out of Sample (112d) | 73/133 | 55% [46%-63%] | +20.4% | Longs only |
| Recent (8d) | 0/1 | 0% [0%-79%] | -2.4% | Longs only |
| Brier Score | 0.247 PASS (threshold: 0.25) | Longs only | ||
Crypto OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Out of Sample (87d) | 46/103 | 45% [35%-54%] | +29.5% | Longs only |
| Brier Score | 0.257 FAIL (threshold: 0.25) | Longs only | ||
Combined
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2848/6251 | 46% [44%-47%] | +220.1% | Longs only |
| Out of Sample (112d) | 184/360 | 51% [46%-56%] | +76.3% | Longs only |
| Recent (8d) | 5/9 | 56% [27%-81%] | +47.6% | Longs only |
| Brier Score | 0.257 FAIL (threshold: 0.25) | Longs only | ||