The Silk Risk Dashboard
Market Situation
Commodity Sectors
Commodity Currencies
Crypto
Signals
| Asset | Class | Entry | Current | Z-Score | Window | Level | Trade |
|---|---|---|---|---|---|---|---|
| AMD | equity | $516.10 | $516.10 | +3.50σ | 252d | critical | SHORT |
| SOXX | equity | $569.08 | $569.08 | +2.99σ | 252d | alert | LONG |
| IWM | equity | $290.53 | $290.43 | +2.41σ | 252d | alert | LONG |
| TSM | equity | $418.45 | $418.45 | +1.96σ | 252d | watch | LONG |
| NVDA | equity | $211.14 | $211.14 | +1.77σ | 252d | watch | LONG |
| CNY=X | equity | $6.78 | $6.78 | -1.69σ | 252d | watch | SHORT |
| NG=F | commodity | $3.34 | $3.34 | +2.26σ | 60d | alert | LONG |
| KC=F * | commodity | $265.90 | $265.90 | -2.10σ | 60d | alert | SHORT |
| ZC=F * | commodity | $446.50 | $446.50 | -1.94σ | 30d | watch | SHORT |
| HG=F | commodity | $6.43 | $6.43 | +1.69σ | 252d | watch | LONG |
| ETH-USD * | crypto | $1,982.66 | $1,982.66 | -2.00σ | 60d | alert | SHORT |
| BTC-USD * | crypto | $72,635.74 | $72,635.74 | -1.84σ | 30d | watch | SHORT |
| DOT-USD * | crypto | $1.17 | $1.17 | -1.81σ | 60d | watch | SHORT |
| ADA-USD * | crypto | $0.27 | $0.23 | -1.79σ | 60d | watch | SHORT |
| XRP-USD * | crypto | $1.30 | $1.30 | -1.71σ | 60d | watch | SHORT |
| CORN | commodity | $18.27 | $18.02 | — | — | held | HELD |
| CPER | commodity | $38.98 | $39.90 | — | — | held | HELD |
| SOYB | commodity | $24.98 | $25.18 | — | — | held | HELD |
| UNG | commodity | $11.15 | $12.08 | — | — | held | HELD |
| WEAT | commodity | $24.45 | $23.45 | — | — | held | HELD |
| AVAX-USD | crypto | $9.90 | $8.85 | — | — | held | HELD |
Risk
Geopolitical Risk
Core flashpoints in the Middle East, Eastern Europe, and East Asia exhibit restrained military activity and diplomatic signaling as of June 2026, containing near-term disruption risks to energy supply and risk sentiment. Commodity upside remains possible from intermittent disruptions, but de-escalatory economic incentives appear to dominate.
Iran-Israel proxy conflicts in Syria and Lebanon show restrained activity following recent exchanges
Stalemate in Ukraine-Russia conflict with both sides signaling openness to negotiations
Increased Chinese naval presence in South China Sea raising concerns for trade routes
Major Russian offensive in Ukraine triggering broader energy sanctions
Invalidate if: Announcement of high-level peace summit between conflicting parties
Finance View — Three Sheets
docs/research/finance_view_validation_2022-2025.md. Sleeve Ledger — Money Management
| Sleeve | Target | Buffer | Admission cap |
|---|---|---|---|
| silk_commodity_etf | 40% | +5pp | $27,000 |
| silk_commodity_futures | 40% | +5pp | $27,000 |
| silk_crypto | 20% | +5pp | $15,000 |
| silk_equity | 40% | +5pp | $27,000 |
MM policy vv1.0 is the active production schema since 2026-05-21. Pre-2026-05-21 OOS / trade-log / backtest data is preserved unmodified — equity-curve rows are tagged pre_v1.0 for dates before policy lock. Source: docs/research/money_management_hybrid.md + docs/2026-05-21_sleeves_status.md.
Metrics
Core (Equity)
Commodities
Crypto
Combined
Performance Scorecard
Core Forecast
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (1042d) | 574/1292 | 44% [42%-47%] | +359.7% | Longs only |
| Out of Sample (101d) | 68/129 | 53% [44%-61%] | +178.6% | Longs only |
| Recent (7d) | 3/6 | 50% [19%-81%] | -4.5% | Longs only |
| OOS Sharpe | 1.56 (annualized, trade-level) | Longs only | ||
Commodity OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2274/4959 | 46% [44%-47%] | +183.7% | Longs only |
| Out of Sample (118d) | 74/138 | 54% [45%-62%] | +10.3% | Longs only |
| Recent (8d) | 1/3 | 33% [6%-79%] | -3.4% | Longs only |
| OOS Sharpe | 0.59 (annualized, trade-level) | Longs only | ||
Crypto OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Out of Sample (1373d) | 109/234 | 47% [40%-53%] | +51.2% | Longs only |
| OOS Sharpe | 0.07 (annualized, trade-level) | Longs only | ||
Combined
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2848/6251 | 46% [44%-47%] | +220.1% | Longs only |
| Out of Sample (1373d) | 251/501 | 50% [46%-54%] | +72.7% | Longs only |
| Recent (8d) | 4/9 | 44% [19%-73%] | -4.1% | Longs only |
| OOS Sharpe | 0.60 (annualized, trade-level) | Longs only | ||