The Silk Risk Dashboard
Market Situation
Commodity Sectors
Commodity Currencies
Crypto
Signals
| Asset | Class | Entry | Current | Z-Score | Window | Level | Trade |
|---|---|---|---|---|---|---|---|
| AMD | equity | $523.20 | $523.20 | +3.14σ | 252d | critical | SHORT |
| SOXX | equity | $602.72 | $602.72 | +3.05σ | 252d | critical | SHORT |
| IWM | equity | $292.01 | $292.01 | +2.36σ | 252d | alert | LONG |
| TSM | equity | $444.92 | $444.92 | +2.36σ | 252d | alert | LONG |
| NVDA | equity | $218.66 | $218.66 | +2.19σ | 252d | alert | LONG |
| ^IRX | equity | $3.62 | $3.62 | +1.85σ | 30d | watch | LONG |
| CNY=X | equity | $6.77 | $6.77 | -1.69σ | 252d | watch | SHORT |
| ALB * | equity | $165.65 | $165.65 | -1.50σ | 30d | watch | SHORT |
| ZC=F * | commodity | $431.00 | $431.00 | -2.72σ | 60d | alert | SHORT |
| KC=F * | commodity | $247.35 | $247.35 | -2.69σ | 60d | alert | SHORT |
| ZS=F | commodity | $1,155.00 | $1,155.00 | -2.46σ | 30d | alert | SHORT |
| ZW=F | commodity | $586.75 | $586.75 | -2.04σ | 30d | alert | SHORT |
| HG=F | commodity | $6.49 | $6.49 | +1.74σ | 252d | watch | LONG |
| NG=F | commodity | $3.24 | $3.24 | +1.71σ | 60d | watch | LONG |
| ALB * | commodity | $165.65 | $165.65 | -1.50σ | 30d | watch | SHORT |
| ADA-USD * | crypto | $0.27 | $0.17 | -4.16σ | 60d | critical | LONG |
| AVAX-USD * | crypto | $9.90 | $7.17 | -4.08σ | 60d | critical | LONG |
| SOL-USD * | crypto | $66.28 | $66.28 | -3.51σ | 60d | critical | LONG |
| XRP-USD * | crypto | $1.13 | $1.13 | -3.46σ | 60d | critical | LONG |
| DOT-USD * | crypto | $1.00 | $1.00 | -3.35σ | 60d | critical | LONG |
| ETH-USD * | crypto | $1,674.80 | $1,674.80 | -3.25σ | 60d | critical | LONG |
| BTC-USD * | crypto | $62,439.60 | $62,439.60 | -3.19σ | 60d | critical | LONG |
| LINK-USD * | crypto | $7.60 | $7.60 | -3.12σ | 60d | critical | LONG |
Risk
Geopolitical Risk
Mid-2026 geopolitical risks remain contained with active diplomatic channels in Ukraine and the Middle East offsetting flare-up potential; energy and risk assets face episodic volatility from proxy conflicts and East Asian posturing but lack momentum for broad escalation.
Iran-Israel shadow war intensifies with attacks on shipping
Stalemate in Ukraine with risks of Russian energy export cuts
Chinese military drills around Taiwan heighten invasion fears
Rapid escalation in US-China trade war with full technology embargo
Invalidate if: Positive outcomes from bilateral economic talks
Finance View — Three Sheets
docs/research/finance_view_validation_2022-2025.md. Sleeve Ledger — Money Management
| Sleeve | Target | Buffer | Admission cap |
|---|---|---|---|
| silk_commodity_etf | 40% | +5pp | $27,000 |
| silk_commodity_futures | 40% | +5pp | $27,000 |
| silk_crypto | 20% | +5pp | $15,000 |
| silk_equity | 40% | +5pp | $27,000 |
MM policy vv1.0 is the active production schema since 2026-05-21. Pre-2026-05-21 OOS / trade-log / backtest data is preserved unmodified — equity-curve rows are tagged pre_v1.0 for dates before policy lock. Source: docs/research/money_management_hybrid.md + docs/2026-05-21_sleeves_status.md.
Metrics
Core (Equity)
Commodities
Crypto
Combined
Performance Scorecard
Core Forecast
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (1042d) | 574/1292 | 44% [42%-47%] | +359.7% | Longs only |
| Out of Sample (105d) | 76/140 | 54% [46%-62%] | +184.2% | Longs only |
| Recent (7d) | 5/10 | 50% [24%-76%] | +0.4% | Longs only |
| OOS Sharpe | 1.73 (annualized, trade-level) | Longs only | ||
Commodity OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2274/4959 | 46% [44%-47%] | +183.7% | Longs only |
| Out of Sample (122d) | 75/139 | 54% [46%-62%] | +11.8% | Longs only |
| Recent (8d) | 1/1 | 100% [21%-100%] | +1.4% | Longs only |
| OOS Sharpe | 0.61 (annualized, trade-level) | Longs only | ||
Crypto OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Out of Sample (1377d) | 109/234 | 47% [40%-53%] | +51.2% | Longs only |
| OOS Sharpe | 0.07 (annualized, trade-level) | Longs only | ||
Combined
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2848/6251 | 46% [44%-47%] | +220.1% | Longs only |
| Out of Sample (1377d) | 260/513 | 51% [46%-55%] | +76.8% | Longs only |
| Recent (8d) | 6/11 | 55% [28%-79%] | +0.4% | Longs only |
| OOS Sharpe | 0.67 (annualized, trade-level) | Longs only | ||