The Silk Risk Dashboard
Market Situation
Commodity Sectors
Commodity Currencies
Crypto
Signals
| Asset | Class | Entry | Current | Z-Score | Window | Level | Trade |
|---|---|---|---|---|---|---|---|
| AMD | equity | $466.38 | $466.38 | +2.43σ | 252d | alert | LONG |
| SOXX | equity | $539.77 | $539.77 | +2.25σ | 252d | alert | LONG |
| ALB | equity | $155.44 | $155.44 | -2.04σ | 30d | alert | SHORT |
| ^IRX | equity | $3.62 | $3.62 | +1.97σ | 30d | watch | LONG |
| PDBC * | equity | $17.46 | $17.46 | -1.88σ | 30d | watch | SHORT |
| TSM | equity | $415.17 | $415.17 | +1.75σ | 252d | watch | LONG |
| IWM | equity | $281.65 | $281.65 | +1.67σ | 252d | watch | LONG |
| CNY=X | equity | $6.77 | $6.77 | -1.64σ | 252d | watch | SHORT |
| ZC=F * | commodity | $417.50 | $417.50 | -3.30σ | 60d | critical | LONG |
| ZS=F * | commodity | $1,121.50 | $1,121.50 | -3.01σ | 30d | critical | LONG |
| KC=F | commodity | $246.50 | $246.50 | -2.55σ | 60d | alert | SHORT |
| GC=F | commodity | $4,337.10 | $4,337.10 | -2.39σ | 30d | alert | SHORT |
| REMX * | commodity | $88.59 | $88.59 | -2.34σ | 30d | alert | SHORT |
| URA * | commodity | $45.31 | $45.31 | -2.13σ | 30d | alert | SHORT |
| ALB | commodity | $155.44 | $155.44 | -2.04σ | 30d | alert | SHORT |
| ZW=F * | commodity | $580.00 | $580.00 | -1.90σ | 30d | watch | SHORT |
| PDBC * | commodity | $17.46 | $17.46 | -1.88σ | 30d | watch | SHORT |
| SI=F | commodity | $68.94 | $68.94 | -1.80σ | 30d | watch | SHORT |
| NG=F | commodity | $3.23 | $3.23 | +1.56σ | 60d | watch | LONG |
| ADA-USD * | crypto | $0.27 | $0.16 | -3.10σ | 60d | critical | LONG |
| AVAX-USD * | crypto | $9.90 | $6.80 | -3.01σ | 60d | critical | LONG |
| DOT-USD | crypto | $0.98 | $0.98 | -2.55σ | 60d | alert | SHORT |
| SOL-USD | crypto | $66.73 | $66.73 | -2.45σ | 60d | alert | SHORT |
| ETH-USD | crypto | $1,686.25 | $1,686.25 | -2.35σ | 60d | alert | SHORT |
| BTC-USD | crypto | $63,523.35 | $63,523.35 | -2.31σ | 60d | alert | SHORT |
| XRP-USD | crypto | $1.16 | $1.16 | -2.29σ | 60d | alert | SHORT |
| LINK-USD | crypto | $7.97 | $7.97 | -1.97σ | 60d | watch | SHORT |
Risk
Geopolitical Risk
Geopolitical risks are contained as Ukraine ceasefire talks advance and multilateral diplomacy engages multiple flashpoints, outweighing escalation signals from the Middle East and South China Sea; this supports stable commodity flows and risk sentiment over the next 7-30 days.
Israel-Iran proxy clashes continue but backchannel talks show signs of restraint
Russia-Ukraine negotiations advance toward phased ceasefire agreement
Elevated Chinese naval patrols near Taiwan amid joint US-ASEAN drills
Cyber escalation between NATO and Russia disrupts European energy infrastructure
Invalidate if: Independent verification of new bilateral cyber confidence-building measures
Finance View — Three Sheets
docs/research/finance_view_validation_2022-2025.md. Sleeve Ledger — Money Management
| Sleeve | Target | Buffer | Admission cap |
|---|---|---|---|
| silk_commodity_etf | 40% | +5pp | $27,000 |
| silk_commodity_futures | 40% | +5pp | $27,000 |
| silk_crypto | 20% | +5pp | $15,000 |
| silk_equity | 40% | +5pp | $27,000 |
MM policy vv1.0 is the active production schema since 2026-05-21. Pre-2026-05-21 OOS / trade-log / backtest data is preserved unmodified — equity-curve rows are tagged pre_v1.0 for dates before policy lock. Source: docs/research/money_management_hybrid.md + docs/2026-05-21_sleeves_status.md.
Metrics
Core (Equity)
Commodities
Crypto
Combined
Performance Scorecard
Core Forecast
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (1042d) | 574/1292 | 44% [42%-47%] | +359.7% | Longs only |
| Out of Sample (108d) | 76/144 | 53% [45%-61%] | +174.5% | Longs only |
| Recent (7d) | 1/6 | 17% [3%-56%] | -8.0% | Longs only |
| OOS Sharpe | 1.62 (annualized, trade-level) | Longs only | ||
Commodity OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2274/4959 | 46% [44%-47%] | +183.7% | Longs only |
| Out of Sample (125d) | 75/141 | 53% [45%-61%] | +7.7% | Longs only |
| Recent (8d) | 0/2 | 0% [0%-66%] | -3.7% | Longs only |
| OOS Sharpe | 0.53 (annualized, trade-level) | Longs only | ||
Crypto OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Out of Sample (1380d) | 109/237 | 46% [40%-52%] | +26.5% | Longs only |
| Recent (8d) | 0/3 | 0% [0%-56%] | -16.3% | Longs only |
| OOS Sharpe | -0.22 (annualized, trade-level) | Longs only | ||
Combined
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2848/6251 | 46% [44%-47%] | +220.1% | Longs only |
| Out of Sample (1380d) | 260/522 | 50% [46%-54%] | +62.2% | Longs only |
| Recent (8d) | 1/11 | 9% [2%-38%] | -9.5% | Longs only |
| OOS Sharpe | 0.49 (annualized, trade-level) | Longs only | ||