The Silk Risk Dashboard
Market Situation
Commodity Sectors
Commodity Currencies
Crypto
Signals
| Asset | Class | Entry | Current | Z-Score | Window | Level | Trade |
|---|---|---|---|---|---|---|---|
| EURUSD=X * | equity | $1.15 | $1.15 | -2.65σ | 30d | alert | SHORT |
| AMD | equity | $490.33 | $490.33 | +2.65σ | 252d | alert | LONG |
| SOXX | equity | $567.28 | $571.45 | +2.57σ | 252d | alert | LONG |
| ALB * | equity | $149.84 | $149.84 | -2.18σ | 60d | alert | SHORT |
| TSM | equity | $426.80 | $426.80 | +1.96σ | 252d | watch | LONG |
| ^IRX | equity | $3.63 | $3.63 | +1.94σ | 30d | watch | LONG |
| IWM | equity | $284.11 | $284.11 | +1.81σ | 252d | watch | LONG |
| CNY=X | equity | $6.77 | $6.77 | -1.68σ | 252d | watch | SHORT |
| ZS=F | commodity | $1,115.00 | $1,115.00 | -2.89σ | 60d | alert | SHORT |
| ZC=F * | commodity | $420.00 | $420.00 | -2.83σ | 60d | alert | SHORT |
| KC=F * | commodity | $245.50 | $245.50 | -2.43σ | 60d | alert | SHORT |
| REMX | commodity | $87.42 | $87.42 | -2.26σ | 30d | alert | SHORT |
| ALB * | commodity | $149.84 | $149.84 | -2.18σ | 60d | alert | SHORT |
| GC=F | commodity | $4,343.30 | $4,343.30 | -2.08σ | 30d | alert | SHORT |
| SI=F | commodity | $67.93 | $67.93 | -1.91σ | 30d | watch | SHORT |
| URA | commodity | $45.92 | $45.92 | -1.77σ | 30d | watch | SHORT |
| ZW=F | commodity | $583.75 | $583.75 | -1.61σ | 30d | watch | SHORT |
| AVAX-USD | crypto | $9.90 | $6.68 | -2.87σ | 60d | alert | SHORT |
| ADA-USD * | crypto | $0.27 | $0.17 | -2.56σ | 60d | alert | SHORT |
| DOT-USD * | crypto | $0.96 | $0.96 | -2.50σ | 60d | alert | SHORT |
| SOL-USD | crypto | $66.14 | $66.14 | -2.37σ | 60d | alert | SHORT |
| BTC-USD * | crypto | $62,682.16 | $62,682.16 | -2.32σ | 60d | alert | SHORT |
| ETH-USD * | crypto | $1,671.23 | $1,671.23 | -2.27σ | 60d | alert | SHORT |
| XRP-USD * | crypto | $1.16 | $1.16 | -2.20σ | 60d | alert | SHORT |
| LINK-USD | crypto | $7.87 | $7.87 | -2.01σ | 60d | alert | SHORT |
Risk
Geopolitical Risk
Elevated but contained state tensions in the Middle East and Eastern Europe continue to threaten energy supply chains and risk sentiment, yet recent lower attack volumes and active backchannel diplomacy point to a fragile stability that could de-escalate further over the next 7-30 days.
Iran-Israel shadow conflict and proxy clashes near key shipping lanes
Russia-Ukraine attrition with targeted strikes on energy infrastructure
Chinese military drills and US freedom-of-navigation operations near Taiwan
Major escalation in Ukraine involving third-party NATO equipment triggering energy export bans
Invalidate if: Renewed high-level negotiations or observable mutual troop pullbacks signal fatigue-driven de-escalation
Finance View — Three Sheets
docs/research/finance_view_validation_2022-2025.md. Sleeve Ledger — Money Management
| Sleeve | Target | Buffer | Admission cap |
|---|---|---|---|
| silk_commodity_etf | 40% | +5pp | $27,000 |
| silk_commodity_futures | 40% | +5pp | $27,000 |
| silk_crypto | 20% | +5pp | $15,000 |
| silk_equity | 40% | +5pp | $27,000 |
MM policy vv1.0 is the active production schema since 2026-05-21. Pre-2026-05-21 OOS / trade-log / backtest data is preserved unmodified — equity-curve rows are tagged pre_v1.0 for dates before policy lock. Source: docs/research/money_management_hybrid.md + docs/2026-05-21_sleeves_status.md.
Metrics
Core (Equity)
Commodities
Crypto
Combined
Performance Scorecard
Core Forecast
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (1042d) | 574/1292 | 44% [42%-47%] | +359.7% | Longs only |
| Out of Sample (109d) | 77/147 | 52% [44%-60%] | +170.8% | Longs only |
| Recent (7d) | 2/10 | 20% [6%-51%] | -14.4% | Longs only |
| OOS Sharpe | 1.54 (annualized, trade-level) | Longs only | ||
Commodity OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2274/4959 | 46% [44%-47%] | +183.7% | Longs only |
| Out of Sample (126d) | 75/142 | 53% [45%-61%] | +6.2% | Longs only |
| Recent (8d) | 0/3 | 0% [0%-56%] | -5.0% | Longs only |
| OOS Sharpe | 0.51 (annualized, trade-level) | Longs only | ||
Crypto OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Out of Sample (1381d) | 109/244 | 45% [39%-51%] | +15.6% | Longs only |
| Recent (8d) | 0/10 | 0% [0%-28%] | -23.6% | Longs only |
| OOS Sharpe | -0.54 (annualized, trade-level) | Longs only | ||
Combined
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2848/6251 | 46% [44%-47%] | +220.1% | Longs only |
| Out of Sample (1381d) | 261/533 | 49% [45%-53%] | +55.9% | Longs only |
| Recent (8d) | 2/23 | 9% [2%-27%] | -17.2% | Longs only |
| OOS Sharpe | 0.31 (annualized, trade-level) | Longs only | ||