The Silk Risk Dashboard
Market Situation
Commodity Sectors
Commodity Currencies
Crypto
Signals
| Asset | Class | Entry | Current | Z-Score | Window | Level | Trade |
|---|---|---|---|---|---|---|---|
| AMD | equity | $511.57 | $511.57 | +2.67σ | 252d | alert | LONG |
| SOXX | equity | $555.55 | $596.25 | +2.66σ | 252d | alert | LONG |
| IWM | equity | $292.95 | $292.95 | +2.26σ | 252d | alert | LONG |
| PDBC | equity | $17.06 | $17.06 | -1.98σ | 30d | watch | SHORT |
| TSM | equity | $423.93 | $423.93 | +1.85σ | 252d | watch | LONG |
| CNY=X | equity | $6.76 | $6.76 | -1.65σ | 252d | watch | SHORT |
| ZC=F * | commodity | $412.75 | $412.75 | -2.52σ | 60d | alert | SHORT |
| ZS=F | commodity | $1,113.50 | $1,113.50 | -2.32σ | 60d | alert | SHORT |
| GC=F | commodity | $4,215.00 | $4,215.00 | -2.15σ | 60d | alert | SHORT |
| PDBC | commodity | $17.06 | $17.06 | -1.98σ | 30d | watch | SHORT |
| SB=F | commodity | $13.70 | $13.70 | -1.81σ | 30d | watch | SHORT |
| CL=F * | commodity | $84.88 | $84.88 | -1.74σ | 60d | watch | SHORT |
| KC=F | commodity | $257.20 | $257.20 | -1.65σ | 252d | watch | SHORT |
| HG=F * | commodity | $6.43 | $6.43 | +1.61σ | 252d | watch | LONG |
| AVAX-USD | crypto | $9.90 | $6.66 | -2.14σ | 60d | alert | SHORT |
| ADA-USD * | crypto | $0.27 | $0.17 | -1.84σ | 60d | watch | SHORT |
| ETH-USD * | crypto | $1,677.22 | $1,677.22 | -1.79σ | 60d | watch | SHORT |
| XRP-USD * | crypto | $1.15 | $1.15 | -1.77σ | 60d | watch | SHORT |
| DOT-USD * | crypto | $0.99 | $0.99 | -1.77σ | 60d | watch | SHORT |
| BTC-USD * | crypto | $63,954.16 | $63,954.16 | -1.70σ | 60d | watch | SHORT |
| SOL-USD | crypto | $67.78 | $67.78 | -1.70σ | 60d | watch | SHORT |
| LINK-USD | crypto | $7.99 | $7.99 | -1.53σ | 60d | watch | SHORT |
Market Panels — 2-day forecast
- 10Y yield moves beyond 4.55
- 2s/10s spread widens past 55bp
- NFP print deviates more than 50k from estimates
- VIX closes above 19
- IWM falls below 290
- SOXX fails to hold 2% above 5d average
- crude_oil rebounds above 86.5
- lithium holds above 165
- broad commodity index gains more than 1.5%
- USDCNY breaks below 6.70
- EURUSD falls below 1.15
- USDJPY drops under 158.5
- BTC holds above 62000
- ETH/BTC ratio rises 1%
- funding rate turns positive
Risk
Geopolitical Risk
Diplomatic channels remain active across key flashpoints despite ongoing proxy actions in the Middle East and naval posturing in East Asia; energy and safe-haven assets face moderate volatility but no systemic disruption is priced in for the 7-30 day window.
Iran-backed proxy strikes on shipping lanes persist at low intensity
Russia-Ukraine attrition conflict shows no major territorial shifts ahead of winter
Chinese naval patrols increase near Taiwan amid routine US transits
Rapid escalation into direct Iran-Israel strikes disrupting Strait of Hormuz
Invalidate if: Successful Oman-mediated de-escalation summit produces verifiable confidence-building measures
Finance View — Three Sheets
docs/research/finance_view_validation_2022-2025.md. Sleeve Ledger — Money Management
| Sleeve | Target | Buffer | Admission cap |
|---|---|---|---|
| silk_commodity_etf | 40% | +5pp | $27,000 |
| silk_commodity_futures | 40% | +5pp | $27,000 |
| silk_crypto | 20% | +5pp | $15,000 |
| silk_equity | 40% | +5pp | $27,000 |
| silk_futures | 10% | +5pp | $9,000 |
MM policy vv1.1 is the active production schema since 2026-06-10. Pre-2026-06-10 OOS / trade-log / backtest data is preserved unmodified — equity-curve rows are tagged pre_v1.0 for dates before policy lock. Source: docs/research/money_management_hybrid.md + docs/2026-05-21_sleeves_status.md.
Metrics
Core (Equity)
Commodities
Crypto
Combined
Performance Scorecard
Core Forecast
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (1042d) | 574/1292 | 44% [42%-47%] | +359.7% | Longs only |
| Recent (7d) | 1/8 | 12% [2%-47%] | -29.9% | Longs only |
| OOS Sharpe | 1.38 (annualized, trade-level) | Longs only | ||
Commodity OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2274/4959 | 46% [44%-47%] | +183.7% | Longs only |
| Out of Sample (130d) | 75/142 | 53% [45%-61%] | +6.2% | Longs only |
| OOS Sharpe | 0.51 (annualized, trade-level) | Longs only | ||
Crypto OOS
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Out of Sample (1385d) | 116/264 | 44% [38%-50%] | +12.4% | Longs only |
| Recent (8d) | 7/20 | 35% [18%-57%] | -2.7% | Longs only |
| OOS Sharpe | -0.72 (annualized, trade-level) | Longs only | ||
Combined
| Window | Wins/Total | Rate | Return | Stats Coverage |
|---|---|---|---|---|
| Backtest (2089d) | 2848/6251 | 46% [44%-47%] | +220.1% | Longs only |
| Out of Sample (1385d) | 191/406 | 47% [42%-52%] | +10.2% | Longs only |
| Recent (8d) | 8/28 | 29% [15%-47%] | -10.5% | Longs only |
| OOS Sharpe | -0.29 (annualized, trade-level) | Longs only | ||