The Silk - Commodity Forecast
Situation
Silk Spiderweb Context
Commodity Scan Summary
Signal
| Asset | Sector | Price | Z-Score | Window | Trade | PDS | Currency |
|---|---|---|---|---|---|---|---|
| ZW=F [watch] | agriculture | $640.00 | +1.94σ | 252d | LONG | 0.47 | weakening |
| KC=F [watch] | softs | $272.05 | -1.89σ | 60d | SHORT | 0.43 | weakening |
| HG=F [watch] * | metals | $6.43 | +1.78σ | 252d | LONG | 0.56 | weakening |
| PDBC [watch] | broad | $17.91 | +1.61σ | 252d | LONG | 0.46 | — |
Opportunity
PDS Coherence Dashboard
| Asset | PDS | Stability | Coherence | Coupling | Mode | Consonance |
|---|---|---|---|---|---|---|
| ZW=F | 0.467 | 0.68 | 0.64 | 0.08 | composite | tense |
| KC=F | 0.429 | 0.73 | 0.47 | 0.08 | composite | tense |
| HG=F | 0.559 | 0.96 | 0.70 | 0.02 | atomic | consonant |
| PDBC | 0.460 | 0.75 | 0.61 | 0.02 | atomic | consonant |
| GC=F | 0.491 | 0.61 | 0.80 | 0.06 | composite | consonant |
| SI=F | 0.437 | 0.64 | 0.62 | 0.05 | composite | dissonant |
| CL=F | 0.527 | 0.93 | 0.60 | 0.05 | composite | tense |
| NG=F | 0.470 | 0.65 | 0.71 | 0.05 | atomic | dissonant |
| ZS=F | 0.326 | 0.56 | 0.36 | 0.06 | composite | tense |
| ZC=F | 0.399 | 0.75 | 0.38 | 0.07 | composite | consonant |
| SB=F | 0.468 | 0.68 | 0.68 | 0.05 | composite | tense |
| ALB | 0.408 | 0.55 | 0.64 | 0.03 | atomic | tense |
| REMX | 0.473 | 0.63 | 0.77 | 0.02 | atomic | tense |
| URA | 0.287 | 0.45 | 0.40 | 0.02 | composite | tense |
Performance Scorecard
About This Report
This is the downstream commodities report — a daily forecast of metals, agriculture, energies, and softs that extends the Silk Report's spiderweb analysis into commodity markets.
Silk Report linkage. The Silk Report scans equities, forex, rates, and crypto for statistical breakouts and generates a daily spiderweb summary (direction ratio, sigma intensity, yield curve, geopolitical risk). This commodity report ingests that spiderweb as its primary context, then runs an independent scan of 14 commodity contracts and 4 commodity-linked currencies (AUD, CAD, NZD, BRL) to find where commodity prices diverge from or confirm the broader market picture.
Signal table. Each row is a commodity that triggered a statistical breakout. The PDS column is a Polyphonic Drift Score (0-1) measuring how coherent the asset's frequency-domain structure is — higher scores mean the price signal is more internally consistent.
Opportunity panel and percentages. Each opportunity shows a conjunction-bounded probability — the estimated chance that the trade is profitable over a 4-day holding period. The percentage starts from a calibrated base rate (55% for ALERT signals, 50% for WATCH) and is adjusted by how many supporting drivers align: PDS coherence, commodity-currency direction, and Silk spiderweb direction. When multiple correlated drivers agree, the probability is decayed (not stacked) to avoid overconfidence from signals that share a common cause.
PDS Coherence Dashboard. The bottom panel decomposes the PDS score into its three components: amplitude stability (how steady the signal's strength is), phase coherence (how aligned its frequency cycles are), and coupling (how strongly the voices interact). The Mode column shows whether the score is driven by one dominant frequency (atomic) or a blend of several (composite). Consonance describes whether the frequency voices are harmonically related (consonant), competing (tense), or breaking apart (dissonant). Use this panel for deeper signal-quality analysis beyond the headline PDS number in the signal table.