The Silk - Crypto Forecast
2026-05-11 · local
Situation
Stablecoin Flows
Regime: **neutral**
Net 24h supply change: $-94.2M
BTC dominance: 58.4%
Silk Spiderweb Context
Direction ratio: 86% bullish
Crypto Scan Summary
Scanned: 8 symbols
Breakouts: 7
Signal
| Asset | Sector | Price | Z-Score | Window | Trade | Probability |
|---|---|---|---|---|---|---|
| SOL-USD [alert] | smart_contract | $97.46 | +2.83σ | 30d | LONG | 58% |
| LINK-USD [alert] | oracle | $10.56 | +2.70σ | 60d | LONG | 58% |
| ADA-USD [alert] | smart_contract | $0.28 | +2.39σ | 30d | LONG | 58% |
| AVAX-USD [alert] | smart_contract | $10.17 | +2.30σ | 30d | LONG | 58% |
| XRP-USD [watch] * | payments | $1.47 | +1.79σ | 30d | LONG | 53% |
| BTC-USD [watch] | store_of_value | $81,625.98 | +1.71σ | 60d | LONG | 53% |
| DOT-USD [watch] | smart_contract | $1.36 | +1.69σ | 30d | LONG | 53% |
Opportunity
PRIMARY
Solana (SOL-USD): ALERT +2.83σ → long (58%, drivers: z_score, silk_ratio(0.86))
50%
PRIMARY
Chainlink (LINK-USD): ALERT +2.70σ → long (58%, drivers: z_score, silk_ratio(0.86))
50%
PRIMARY
Cardano (ADA-USD): ALERT +2.39σ → long (58%, drivers: z_score, silk_ratio(0.86))
50%
PRIMARY
Avalanche (AVAX-USD): ALERT +2.30σ → long (58%, drivers: z_score, silk_ratio(0.86))
50%
PRIMARY
Ripple (XRP-USD): WATCH +1.79σ → long (53%, drivers: z_score, silk_ratio(0.86))
50%
PRIMARY
Bitcoin (BTC-USD): WATCH +1.71σ → long (53%, drivers: z_score, silk_ratio(0.86))
50%
PRIMARY
Polkadot (DOT-USD): WATCH +1.69σ → long (53%, drivers: z_score, silk_ratio(0.86))
50%
SECONDARY
Ethereum (ETH-USD) [smart_contract]: sector ripple (50%, drivers: z_score, silk_ratio(0.86))
50%
Probability Drivers
| Asset | Cascade | Probability | Drivers |
|---|---|---|---|
| SOL-USD | PRIMARY | 58% | z_score, silk_ratio(0.86) |
| LINK-USD | PRIMARY | 58% | z_score, silk_ratio(0.86) |
| ADA-USD | PRIMARY | 58% | z_score, silk_ratio(0.86) |
| AVAX-USD | PRIMARY | 58% | z_score, silk_ratio(0.86) |
| XRP-USD | PRIMARY | 53% | z_score, silk_ratio(0.86) |
| BTC-USD | PRIMARY | 53% | z_score, silk_ratio(0.86) |
| DOT-USD | PRIMARY | 53% | z_score, silk_ratio(0.86) |
| ETH-USD | SECONDARY | 50% | z_score, silk_ratio(0.86) |
Performance Scorecard
Backtest (2242d):929/1832, 51%, +1556.1%
Brier Score:0.252 FAIL (threshold: 0.25)