The Silk - Crypto Forecast
2026-06-03 · local
Situation
Stablecoin Flows
Regime: **neutral**
Net 24h supply change: $-135.3M
BTC dominance: 55.9%
Silk Spiderweb Context
Direction ratio: 45% bullish
Crypto Scan Summary
Scanned: 8 symbols
Breakouts: 8
Signal
| Asset | Sector | Price | Z-Score | Window | Trade | Probability |
|---|---|---|---|---|---|---|
| AVAX-USD [critical] | smart_contract | $8.17 | -3.31σ | 60d | LONG | 55% |
| DOT-USD [critical] | smart_contract | $1.08 | -3.16σ | 60d | LONG | 55% |
| ADA-USD [critical] | smart_contract | $0.21 | -3.11σ | 60d | LONG | 55% |
| SOL-USD [alert] | smart_contract | $74.14 | -2.91σ | 60d | SHORT | 56% |
| XRP-USD [alert] | payments | $1.24 | -2.55σ | 60d | SHORT | 56% |
| ETH-USD [alert] | smart_contract | $1,884.48 | -2.50σ | 60d | SHORT | 56% |
| BTC-USD [alert] | store_of_value | $67,218.00 | -2.49σ | 60d | SHORT | 56% |
| LINK-USD [alert] | oracle | $8.36 | -2.36σ | 30d | SHORT | 56% |
Opportunity
PRIMARY
Avalanche (AVAX-USD): CRITICAL -3.31σ → long
55%
PRIMARY
Polkadot (DOT-USD): CRITICAL -3.16σ → long
55%
PRIMARY
Cardano (ADA-USD): CRITICAL -3.11σ → long
55%
PRIMARY
Solana (SOL-USD): ALERT -2.91σ → short (56%, drivers: z_score, stablecoin_flow(+0.14), silk_ratio(0.55))
50%
PRIMARY
Ripple (XRP-USD): ALERT -2.55σ → short (56%, drivers: z_score, stablecoin_flow(+0.14), silk_ratio(0.55))
50%
PRIMARY
Ethereum (ETH-USD): ALERT -2.50σ → short (56%, drivers: z_score, stablecoin_flow(+0.14), silk_ratio(0.55))
50%
PRIMARY
Bitcoin (BTC-USD): ALERT -2.49σ → short (56%, drivers: z_score, stablecoin_flow(+0.14), silk_ratio(0.55))
50%
PRIMARY
Chainlink (LINK-USD): ALERT -2.36σ → short (56%, drivers: z_score, stablecoin_flow(+0.14), silk_ratio(0.55))
50%
Probability Drivers
| Asset | Cascade | Probability | Drivers |
|---|---|---|---|
| AVAX-USD | PRIMARY | 55% | z_score |
| DOT-USD | PRIMARY | 55% | z_score |
| ADA-USD | PRIMARY | 55% | z_score |
| SOL-USD | PRIMARY | 56% | z_score, stablecoin_flow(+0.14), silk_ratio(0.55) |
| XRP-USD | PRIMARY | 56% | z_score, stablecoin_flow(+0.14), silk_ratio(0.55) |
| ETH-USD | PRIMARY | 56% | z_score, stablecoin_flow(+0.14), silk_ratio(0.55) |
| BTC-USD | PRIMARY | 56% | z_score, stablecoin_flow(+0.14), silk_ratio(0.55) |
| LINK-USD | PRIMARY | 56% | z_score, stablecoin_flow(+0.14), silk_ratio(0.55) |
Performance Scorecard
Backtest (2242d):892/1601, 56%, +1198.9%
In Sample (103d):1/3, 33%, -10.4%
Brier Score:0.252 FAIL (threshold: 0.25)