The Silk - Crypto Forecast
2026-06-05 · local
Situation
Stablecoin Flows
Regime: **risk-off**
Net 24h supply change: $-633.0M
BTC dominance: 56.0%
Silk Spiderweb Context
Direction ratio: 41% bullish
Crypto Scan Summary
Scanned: 8 symbols
Breakouts: 8
Signal
| Asset | Sector | Price | Z-Score | Window | Trade | Probability |
|---|---|---|---|---|---|---|
| ADA-USD [critical] * | smart_contract | $0.17 | -4.16σ | 60d | LONG | 55% |
| AVAX-USD [critical] | smart_contract | $7.17 | -4.08σ | 60d | LONG | 55% |
| SOL-USD [critical] | smart_contract | $66.28 | -3.51σ | 60d | LONG | 55% |
| XRP-USD [critical] * | payments | $1.13 | -3.46σ | 60d | LONG | 55% |
| DOT-USD [critical] * | smart_contract | $1.00 | -3.35σ | 60d | LONG | 55% |
| ETH-USD [critical] * | smart_contract | $1,674.80 | -3.25σ | 60d | LONG | 55% |
| BTC-USD [critical] * | store_of_value | $62,439.60 | -3.19σ | 60d | LONG | 55% |
| LINK-USD [critical] | oracle | $7.60 | -3.12σ | 60d | LONG | 55% |
Opportunity
PRIMARY
Cardano (ADA-USD): CRITICAL -4.16σ → long
55%
PRIMARY
Avalanche (AVAX-USD): CRITICAL -4.08σ → long
55%
PRIMARY
Solana (SOL-USD): CRITICAL -3.51σ → long
55%
PRIMARY
Ripple (XRP-USD): CRITICAL -3.46σ → long
55%
PRIMARY
Polkadot (DOT-USD): CRITICAL -3.35σ → long
55%
PRIMARY
Ethereum (ETH-USD): CRITICAL -3.25σ → long
55%
PRIMARY
Bitcoin (BTC-USD): CRITICAL -3.19σ → long
55%
PRIMARY
Chainlink (LINK-USD): CRITICAL -3.12σ → long
55%
Probability Drivers
| Asset | Cascade | Probability | Drivers |
|---|---|---|---|
| ADA-USD | PRIMARY | 55% | z_score |
| AVAX-USD | PRIMARY | 55% | z_score |
| SOL-USD | PRIMARY | 55% | z_score |
| XRP-USD | PRIMARY | 55% | z_score |
| DOT-USD | PRIMARY | 55% | z_score |
| ETH-USD | PRIMARY | 55% | z_score |
| BTC-USD | PRIMARY | 55% | z_score |
| LINK-USD | PRIMARY | 55% | z_score |
Performance Scorecard
Backtest (2242d):892/1601, 56%, +1198.9%
In Sample (105d):1/3, 33%, -10.4%
Brier Score:0.252 FAIL (threshold: 0.25)