The Silk - Crypto Forecast
2026-06-09 · local
Situation
Stablecoin Flows
Regime: **risk-on**
Net 24h supply change: $+241.3M
BTC dominance: 56.0%
Silk Spiderweb Context
Direction ratio: 24% bullish
Crypto Scan Summary
Scanned: 8 symbols
Breakouts: 8
Signal
| Asset | Sector | Price | Z-Score | Window | Trade | Probability |
|---|---|---|---|---|---|---|
| AVAX-USD [alert] | smart_contract | $6.68 | -2.87σ | 60d | SHORT | 57% |
| ADA-USD [alert] * | smart_contract | $0.17 | -2.56σ | 60d | SHORT | 57% |
| DOT-USD [alert] * | smart_contract | $0.96 | -2.50σ | 60d | SHORT | 57% |
| SOL-USD [alert] | smart_contract | $66.14 | -2.37σ | 60d | SHORT | 57% |
| BTC-USD [alert] * | store_of_value | $62,682.16 | -2.32σ | 60d | SHORT | 57% |
| ETH-USD [alert] * | smart_contract | $1,671.23 | -2.27σ | 60d | SHORT | 57% |
| XRP-USD [alert] * | payments | $1.16 | -2.20σ | 60d | SHORT | 57% |
| LINK-USD [alert] | oracle | $7.87 | -2.01σ | 60d | SHORT | 57% |
Opportunity
PRIMARY
Avalanche (AVAX-USD): ALERT -2.87σ → short (57%, drivers: z_score, silk_ratio(0.76))
50%
PRIMARY
Cardano (ADA-USD): ALERT -2.56σ → short (57%, drivers: z_score, silk_ratio(0.76))
50%
PRIMARY
Polkadot (DOT-USD): ALERT -2.50σ → short (57%, drivers: z_score, silk_ratio(0.76))
50%
PRIMARY
Solana (SOL-USD): ALERT -2.37σ → short (57%, drivers: z_score, silk_ratio(0.76))
50%
PRIMARY
Bitcoin (BTC-USD): ALERT -2.32σ → short (57%, drivers: z_score, silk_ratio(0.76))
50%
PRIMARY
Ethereum (ETH-USD): ALERT -2.27σ → short (57%, drivers: z_score, silk_ratio(0.76))
50%
PRIMARY
Ripple (XRP-USD): ALERT -2.20σ → short (57%, drivers: z_score, silk_ratio(0.76))
50%
PRIMARY
Chainlink (LINK-USD): ALERT -2.01σ → short (57%, drivers: z_score, silk_ratio(0.76))
50%
Probability Drivers
| Asset | Cascade | Probability | Drivers |
|---|---|---|---|
| AVAX-USD | PRIMARY | 57% | z_score, silk_ratio(0.76) |
| ADA-USD | PRIMARY | 57% | z_score, silk_ratio(0.76) |
| DOT-USD | PRIMARY | 57% | z_score, silk_ratio(0.76) |
| SOL-USD | PRIMARY | 57% | z_score, silk_ratio(0.76) |
| BTC-USD | PRIMARY | 57% | z_score, silk_ratio(0.76) |
| ETH-USD | PRIMARY | 57% | z_score, silk_ratio(0.76) |
| XRP-USD | PRIMARY | 57% | z_score, silk_ratio(0.76) |
| LINK-USD | PRIMARY | 57% | z_score, silk_ratio(0.76) |
Performance Scorecard
Backtest (2242d):892/1601, 56%, +1198.9%
In Sample (109d):1/3, 33%, -10.4%
Brier Score:0.252 FAIL (threshold: 0.25)