The Silk - Crypto Forecast
2026-06-10 · local
Situation
Stablecoin Flows
Regime: **risk-off**
Net 24h supply change: $-1206.1M
BTC dominance: 55.9%
Silk Spiderweb Context
Direction ratio: 21% bullish
Crypto Scan Summary
Scanned: 8 symbols
Breakouts: 8
Signal
| Asset | Sector | Price | Z-Score | Window | Trade | Probability |
|---|---|---|---|---|---|---|
| AVAX-USD [alert] * | smart_contract | $6.59 | -2.73σ | 60d | SHORT | 62% |
| ADA-USD [alert] | smart_contract | $0.16 | -2.49σ | 60d | SHORT | 62% |
| DOT-USD [alert] | smart_contract | $0.95 | -2.42σ | 60d | SHORT | 62% |
| ETH-USD [alert] | smart_contract | $1,637.71 | -2.40σ | 60d | SHORT | 62% |
| SOL-USD [alert] * | smart_contract | $64.93 | -2.35σ | 60d | SHORT | 62% |
| XRP-USD [alert] | payments | $1.13 | -2.34σ | 60d | SHORT | 62% |
| BTC-USD [alert] | store_of_value | $61,908.04 | -2.30σ | 60d | SHORT | 62% |
| LINK-USD [watch] * | oracle | $7.82 | -1.98σ | 60d | SHORT | 57% |
Opportunity
PRIMARY
Avalanche (AVAX-USD): ALERT -2.73σ → short (62%, drivers: z_score, stablecoin_flow(+1.00), silk_ratio(0.79))
50%
PRIMARY
Cardano (ADA-USD): ALERT -2.49σ → short (62%, drivers: z_score, stablecoin_flow(+1.00), silk_ratio(0.79))
50%
PRIMARY
Polkadot (DOT-USD): ALERT -2.42σ → short (62%, drivers: z_score, stablecoin_flow(+1.00), silk_ratio(0.79))
50%
PRIMARY
Ethereum (ETH-USD): ALERT -2.40σ → short (62%, drivers: z_score, stablecoin_flow(+1.00), silk_ratio(0.79))
50%
PRIMARY
Solana (SOL-USD): ALERT -2.35σ → short (62%, drivers: z_score, stablecoin_flow(+1.00), silk_ratio(0.79))
50%
PRIMARY
Ripple (XRP-USD): ALERT -2.34σ → short (62%, drivers: z_score, stablecoin_flow(+1.00), silk_ratio(0.79))
50%
PRIMARY
Bitcoin (BTC-USD): ALERT -2.30σ → short (62%, drivers: z_score, stablecoin_flow(+1.00), silk_ratio(0.79))
50%
PRIMARY
Chainlink (LINK-USD): WATCH -1.98σ → short (57%, drivers: z_score, stablecoin_flow(+1.00), silk_ratio(0.79))
50%
Probability Drivers
| Asset | Cascade | Probability | Drivers |
|---|---|---|---|
| AVAX-USD | PRIMARY | 62% | z_score, stablecoin_flow(+1.00), silk_ratio(0.79) |
| ADA-USD | PRIMARY | 62% | z_score, stablecoin_flow(+1.00), silk_ratio(0.79) |
| DOT-USD | PRIMARY | 62% | z_score, stablecoin_flow(+1.00), silk_ratio(0.79) |
| ETH-USD | PRIMARY | 62% | z_score, stablecoin_flow(+1.00), silk_ratio(0.79) |
| SOL-USD | PRIMARY | 62% | z_score, stablecoin_flow(+1.00), silk_ratio(0.79) |
| XRP-USD | PRIMARY | 62% | z_score, stablecoin_flow(+1.00), silk_ratio(0.79) |
| BTC-USD | PRIMARY | 62% | z_score, stablecoin_flow(+1.00), silk_ratio(0.79) |
| LINK-USD | PRIMARY | 57% | z_score, stablecoin_flow(+1.00), silk_ratio(0.79) |
Performance Scorecard
Backtest (2242d):892/1601, 56%, +1198.9%
In Sample (110d):1/3, 33%, -10.4%
Brier Score:0.252 FAIL (threshold: 0.25)